Spray-Dried Porcine Collagen Microcapsules in Tara Gum–Maltodextrin Matrices: A Sustainable Approach to By-Product Valorization for Functional and Nutraceutical Applications
| dc.contributor.author | Ligarda Samanez, Carlos A. | |
| dc.contributor.author | Ccana Buleje, Thamirys G. | |
| dc.contributor.author | Choque Quispe, David | |
| dc.contributor.author | Palomino Rincón, Henry P | |
| dc.contributor.author | Taipe Pardo, Fredy | |
| dc.contributor.author | Moscoso Moscoso, Elibet | |
| dc.contributor.author | Mauricio Muñoz, Melgarejo | |
| dc.contributor.author | Luciano Alipio, Rober | |
| dc.contributor.author | Cervantes Carrión, Justina | |
| dc.contributor.author | Muñoz Saenz, Jenny C. | |
| dc.contributor.author | Quispe Quezada, Uriel Rigoberto | |
| dc.contributor.author | Jilaja Carita, Enoc E. | |
| dc.date.accessioned | 2026-04-22T16:55:58Z | |
| dc.date.available | 2026-04-22T16:55:58Z | |
| dc.date.issued | 2025-11-29 | |
| dc.description.abstract | Within the framework of the circular economy, this study evaluated the valorization of pig trotters as a source of porcine hydrolyzed collagen, which was microencapsulated via spray drying in maltodextrin (95%) and tara gum (5%) matrices. A 22 factorial design was applied to analyze the effect of inlet temperature (140 °C and 160 °C) and core concentration (5% and 10% w/w) on the physicochemical, techno-functional, structural, and morphological properties of the microcapsules. The hydrolyzed collagen presented a protein content of 52.03%. The microcapsules exhibited protein contents ranging from 17.82 to 29.36%, moisture between 1.58 and 4.71%, water activity ranging from 0.24 to 0.38, bulk density ranging from 0.44 to 0.49 g/mL, hygroscopicity ranging from 24.72 to 38.08%, solubility between 81.23 and 82.80%, and particle size ranging from 4.85 to 6.52 µm. SEM micrographs revealed predominantly spherical particles with indentations and agglomerates. FTIR spectra confirmed the characteristic amide bands of collagen and molecular interactions within the tara gum–maltodextrin matrix, while TGA thermograms demonstrated the thermal stability of the formulations. Core content had a greater influence than temperature on all response variables. Overall, the findings confirm that spray-drying microencapsulation is an effective strategy for producing stable, dispersible collagen-based powders with potential for functional food and nutraceutical applications, representing a sustainable pathway for valorizing animal by-products within the circular economy. | |
| dc.identifier.citation | Ligarda-Samanez, C. A., Ccana-Buleje, T. G., Choque-Quispe, D., Palomino-Rincón, H., Taipe-Pardo, F., Moscoso-Moscoso, E., Muñoz-Melgarejo, M., Luciano-Alipio, R., Carrión, J. C., Muñoz-Saenz, J. C., Quispe-Quezada, U. R., & Jilaja-Carita, E. E. (2025). Spray-Dried Porcine Collagen Microcapsules in Tara Gum–Maltodextrin Matrices: A Sustainable Approach to By-Product Valorization for Functional and Nutraceutical Applications. Applied Sciences, 15(23), 12667.https://doi.org/10.3390/app152312667 | |
| dc.identifier.doi | https://doi.org/10.3390/app152312667 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14388/161 | |
| dc.language.iso | eng | |
| dc.publisher | Multidisciplinary Digital Publishing Institute. Applied sciences | |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | |
| dc.source | Appl. Sci. 2025, 15(23), 12667 | |
| dc.subject | Hydrolyzed porcine collagen | |
| dc.subject | Spray drying | |
| dc.subject | Microencapsulation | |
| dc.subject | Maltodextrin | |
| dc.subject | Tara gum | |
| dc.subject | Circular economy | |
| dc.subject | Animal by-products | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.00.00 | eng |
| dc.title | Spray-Dried Porcine Collagen Microcapsules in Tara Gum–Maltodextrin Matrices: A Sustainable Approach to By-Product Valorization for Functional and Nutraceutical Applications | |
| dc.type | http://purl.org/coar/resource_type/c_2df8fbb1 |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- Spray-Dried Porcine Collagen Microcapsules in Tara Gum–Maltodextrin Matrices A Sustainable Approach to By-Product Valorization for Functional and Nutraceutical Applications.pdf
- Tamaño:
- 3.14 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: