Evaluation of the Economic Viability of Circular Models in Agri-culture Based on Neutrosophic Cognitive Maps
| dc.contributor.author | Moscoso Moscoso, Ketty Marilú | |
| dc.contributor.author | Beraún Espíritu, Manuel Michael | |
| dc.contributor.author | Quispe Quezada, Uriel Rigoberto | |
| dc.contributor.author | Alvarez Bernuy, Silvia Marina | |
| dc.contributor.author | Quispe Solano, Miguel Angel | |
| dc.contributor.author | Julca Marcelo, Edson Hilmer | |
| dc.contributor.author | Gamarra Moreno, Arturo | |
| dc.contributor.author | Ramirez Salas, Wilfredo | |
| dc.date.accessioned | 2026-04-22T17:19:33Z | |
| dc.date.available | 2026-04-22T17:19:33Z | |
| dc.date.issued | 2024-05-09 | |
| dc.description.abstract | The main purpose of this evaluation is to analyze the economic viability of the implementation of circular models in agriculture in Tarma, Peru. This involves examining the costs and benefits associated with the adoption of circular practices, as well as identifying possible barriers and opportunities for their implementation at the local level. By better understanding the economic landscape, it will be possible to inform decision-making both at the government level and at the level of individual farmers. For the analysis, we have a committee of 30 experts who will evaluate the relationship between variables that positively or negatively affect the implementation of these models in the town. The tool selected for the analysis is Neutrosophic Cognitive Maps, which includes an indeterminacy component within the calculations. This allows greater accuracy in the results since indeterminacy is an inherent part of prediction. | |
| dc.identifier.citation | Marilú, K. Michael, M. Rigoberto, U. Marina, S. Angel, M. Hilmer, E. Gamarra-Moreno, A. Ramirez-Salas, W. (2024). Evaluation of the Economic Viability of Circular Models in Agri-culture Based on Neutrosophic Cognitive Maps. International Journal of Neutrosophic Science, (), 352-358. DOI: https://doi.org/10.54216/IJNS.240425 | |
| dc.identifier.doi | https://doi.org/10.54216/IJNS.240425 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14388/162 | |
| dc.language.iso | eng | |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | |
| dc.source | IJNS. Vol. 24, No. 04, PP. 352-358, 2024 | |
| dc.subject | Circular Agriculture | |
| dc.subject | Sustainable Agriculture | |
| dc.subject | Neutrosophic Cognitive Map. | |
| dc.subject | Neutrosophic Number | |
| dc.subject | Neutrosophic Graph | |
| dc.subject | Hidden Patterns | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.00.00 | |
| dc.title | Evaluation of the Economic Viability of Circular Models in Agri-culture Based on Neutrosophic Cognitive Maps | |
| dc.type | http://purl.org/coar/resource_type/c_2df8fbb1 |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- Evaluation of the Economic Viability of Circular Models in Agri-culture Based on Neutrosophic Cognitive Maps.pdf
- Tamaño:
- 543.85 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: