Palcayaco watershed management through environmental zoning in Huancavelica, Peru
| dc.contributor.author | Quispe Reymundo, Bimael J. | |
| dc.contributor.author | Révolo Acevedo, Ronald H. | |
| dc.contributor.author | Caso Samaniego, Alvaro I. | |
| dc.contributor.author | Quispe Quezada, Uriel Rigoberto | |
| dc.contributor.author | Bonilla Mancilla, Humberto D. | |
| dc.contributor.author | Huamán Huamán, Cirilo W. | |
| dc.contributor.author | Jauregui Ofracio, Janette | |
| dc.date.accessioned | 2026-04-22T20:31:33Z | |
| dc.date.available | 2026-04-22T20:31:33Z | |
| dc.date.issued | 2023-05-20 | |
| dc.description.abstract | The technical and integrated participation of the population in environmental zoning and soil and water conservation techniques and management is a sustainable alternative for watershed management. The objective of the research was to develop an environmental zoning map for the Palcayaco watershed in Huancavelica, Peru (from its socioeconomic aspects to its technical recommendations). The research work was deductive, where all the necessary data were delimited, described, inventoried, recapitulated and extracted to describe the morphometric parameters, biophysical and socioeconomic situation, environmental zoning and techniques for soil and water conservation. Results: the watershed was perennial, an average slope of 29.65%, a time of concentration of 180.6 min and a balanced hypsometric curve type (B). It also had low population density, unpaved roads, scarce basic services, and poor education and health services infrastructure. The watershed presented different ecoregions, life zones, climatic classification and altitudinal sector, current land use for agricultural, livestock and silvopastoral production, steep type, forest pasture use and protection capacity. The conflict area was in good use, and economic-ecological zoning was in protection, conservation, recovery, water, productive, and urban-industrial. The environmental zoning designed for the Palcayaco watershed preserved the most important natural resources for rural communities, improving their biophysical and socioeconomic status. Through soil and water conservation techniques and management, it will prevent the degradation of the watershed for a better and sustainable future. | |
| dc.identifier.doi | https://doi.org/10.31018/jans.v15i2.4450 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14388/164 | |
| dc.language.iso | eng | |
| dc.publisher | ANSF. Applied Natural Science Fundation | |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | |
| dc.source | ANSF. Vol 15 No 2 (2023) | |
| dc.subject | Biophysical and socioeconomic situation | |
| dc.subject | Environmental zoning | |
| dc.subject | Morphometric parameters | |
| dc.subject | Soil and water conservation | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.00.00 | |
| dc.title | Palcayaco watershed management through environmental zoning in Huancavelica, Peru | |
| dc.type | http://purl.org/coar/resource_type/c_2df8fbb1 |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- Palcayaco watershed management through environmental zoning in Huancavelica- Peru.pdf
- Tamaño:
- 782.06 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: