Nanoencapsulation of Phenolic Extracts from Native Potato Clones (Solanum tuberosum spp. andigena) by Spray Drying
| dc.contributor.author | Gutiérrez Gómez, Edgar | |
| dc.contributor.author | Ligarda Samanez, Carlos A. | |
| dc.contributor.author | Choque Quispe, David | |
| dc.contributor.author | Moscoso Moscoso, Elibet | |
| dc.contributor.author | Palomino Rincón, Henry | |
| dc.contributor.author | Taipe Pardo, Fredy | |
| dc.contributor.author | Aguirre Landa, John Peter | |
| dc.contributor.author | Arévalo Quijano, José C. | |
| dc.contributor.author | Muñoz Saenz, Jenny C. | |
| dc.contributor.author | Quispe Quezada, Uriel Rigoberto | |
| dc.contributor.author | Huamán Carrión, Mary L. | |
| dc.contributor.author | Sucari León, Reynaldo | |
| dc.contributor.author | Luciano Alipio, Rober | |
| dc.contributor.author | Muñoz Saenz, Judy M. | |
| dc.contributor.author | Guzmán Gutiérrez, Rodrigo J. | |
| dc.date.accessioned | 2026-04-16T17:20:54Z | |
| dc.date.available | 2026-04-16T17:20:54Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Native potato clones grown in Peru contain bioactive compounds beneficial to human health. This study aimed to optimize the spray-drying nanoencapsulation of native potato phenolic extracts utilizing a central composite design and response surface methodology, obtaining the optimal treatment to an inlet temperature of 120 °C and an airflow of 141 L/h in the nano spray dryer B-90, which allowed maximizing the yield of encapsulation, antioxidant capacity (DPPH), encapsulation efficiency (EE), total phenolic compounds, and total flavonoids; on the other hand, it allowed minimizing hygroscopicity, water activity (Aw), and moisture. Instrumental characterization of the nanocapsules was also carried out, observing a gain in lightness, reddening of the color, and spherical nanoparticles of heterogeneous size (133.09–165.13 nm) with a negative ζ potential. Thermal, infrared, and morphological analyses confirmed the encapsulation of the core in the wall materials. Furthermore, an in vitro release study of phenolic compounds in an aqueous solution achieved a maximum value of 9.86 mg GAE/g after 12 h. Finally, the obtained nanocapsules could be used in the food and pharmaceutical industry. | |
| dc.identifier.doi | https://doi.org/10.3390/molecules28134961 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14388/129 | |
| dc.language.iso | eng | |
| dc.publisher | Multidisciplinary Digital Publishing Institute. Molecules | |
| dc.rights | https://purl.org/coar/access_right/c_abf2 | |
| dc.subject | Optimization | |
| dc.subject | Response surface | |
| dc.subject | Central composite rotatable design | |
| dc.subject | Bioactive compounds | |
| dc.subject | Antioxidant capacity | |
| dc.title | Nanoencapsulation of Phenolic Extracts from Native Potato Clones (Solanum tuberosum spp. andigena) by Spray Drying | |
| dc.type | info:eu-repo/semantics/article |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- Nanoencapsulation of Phenolic Extracts from Native Potato Clones.pdf
- Tamaño:
- 6.26 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: