Techno-Economic Energy Optimization of the Off-Grid Electrical System with Power to Gas Storage Technology
| dc.contributor.author | Gutiérrez Gómez, Edgar | |
| dc.contributor.author | Huamán Romaní, Yersi Luis | |
| dc.contributor.author | García Vilela, Lucy Mariella | |
| dc.contributor.author | Agreda Cerna, Henrry Wilfredo | |
| dc.contributor.author | Seminario Morales, María Verónica | |
| dc.contributor.author | Sánchez Prieto, María Gregoria | |
| dc.contributor.author | Serna Silva, Giovanna Jackeline | |
| dc.contributor.author | Cuba Carbajal, Nestor | |
| dc.contributor.author | Añaños Bedriñana, Marco Antonio | |
| dc.contributor.author | Zenozain Cordero, Carmen Rosa | |
| dc.date.accessioned | 2026-04-16T15:34:42Z | |
| dc.date.available | 2026-04-16T15:34:42Z | |
| dc.date.issued | 2023-10-17 | |
| dc.description.abstract | Renewable energy sources (RESs) have undeniable advantages over the recent years not only to supply electrical demand but also electrical demand. However, maximum use of the RES’s power has always been challenging as high penetration of the RESs as well as their intermittent nature might compromise the distribution networks power flow constraints. This paper proposes optimal energy operation of the off-grid distribution network (DN) with participation of the power-to-gas (PtG) storage system. In this regard, PtG system is considered as an energy supplier in the DN. The natural gas generated by using PtG is applied to backup diesel generators for meeting demand at peak times. The objective functions in the system are modeled based on technical and economic modeling including minimize the operation cost and maximize the system reliability. The optimal energy operation in the two case studies is assumed considering non-participation and participation of the PtG system. To solving of the energy optimization, particle swarm optimization algorithm is proposed. Finally, proposed case studies under numerical simulation are implemented for validation of the participation of the PtG system. | |
| dc.identifier.citation | Huamán-Romaní, Y.-L., García-Vilela, LM ., Agreda Cerna, HW ., Seminario-Morales, M.-V. ., Sánchez-Prieto, M.-G. ., Gutiérrez-Gómez, E. ., Silva, GJS ., Carbajal, NC ., Bedriñana, MAA ., & Cordero, C.-R.-Z.-. (2023). Optimización Energética Tecnoeconómica del Sistema Eléctrico Aislada con Tecnología de Almacenamiento de Power to Gas. Revista Internacional de Ingeniería Integrada , 15 (4), 248-258. https://publisher.uthm.edu.my/ojs/index.php/ijie/article/view/13899 | |
| dc.identifier.doi | https://doi.org/10.30880/ijie.2023.15.04.021 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14388/125 | |
| dc.language.iso | eng | |
| dc.publisher | Penerbit of Universiti Tun Hussein Onn Malaysia | |
| dc.rights | https://purl.org/coar/access_right/c_abf2 | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.source | IJIE. VOL.15 N°.4(2023)248-258 | |
| dc.subject | Renewable Energy Sources (RESs) | |
| dc.subject | Distribution networks | |
| dc.subject | Power-to-Gas (PtG) technology | |
| dc.subject | Reserve generators | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.11.02 | |
| dc.title | Techno-Economic Energy Optimization of the Off-Grid Electrical System with Power to Gas Storage Technology | |
| dc.type | https://purl.org/coar/resource_type/c_2df8fbb1 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Techno-Economic Energy Optimization of the Off-Grid Electrical System with Power to Gas Storage Technology.pdf
- Tamaño:
- 648.57 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: